![]() |
Gaziantep FK | Fenerbahce | H2H |
![]() |
Samsunspor | Rizespor | H2H |
![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
A. E. Kition Larnaca | Apoel | H2H |
![]() |
Akhmat Grozny | FC Sochi | H2H |
![]() |
Club Nacional | Cerro Porteno | H2H |
![]() |
FC Botosani | AFC Hermannstadt | H2H |
![]() |
Maccabi Tel Aviv | Irony Kiryat Shmona | H2H |
![]() |
CSKA 1948 | Ludogorets Razgrad | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-10-11 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| WNBA | 03:00 | PHOENIX MERCURY W | LAS VEGAS ACES W | 55 | 45 |
| Liga Uruguaya | 03:15 | NACIONAL | PENAROL | 40 | 60 |
| NBL | 09:30 | ILLAWARRA HAWKS | BRISBANE BULLETS | 37 | 63 |
| Basket League | 16:00 | ARIS | KOLOSSOS RHODES | 16 | 84 |
| ACB | 19:00 | BASQUET GIRONA | MURCIA | 55 | 45 |
| Basket League | 19:00 | PROMITHEAS | MAROUSSI | 43 | 57 |
| ABA League | 19:00 | FMP BEOGRAD | STUDENTSKI CENTAR | 41 | 59 |
| ABA League | 19:00 | SPLIT | PARTIZAN | 88 | 12 |
| Lega A | 19:15 | VARESE | OLIMPIA MILANO | 76 | 24 |
| Basket League | 19:30 | PAOK | IRAKLIS | 32 | 68 |
| ACB | 20:00 | MORABANC ANDORRA | TENERIFE | 62 | 38 |
| SLB | 20:00 | SURREY 89ERS | CALEDONIA GLADIATORS | 43 | 57 |
| Lega A | 21:00 | BRESCIA | TRENTO | 37 | 63 |
| ACB | 21:00 | GRAN CANARIA | UNICAJA | 66 | 34 |
| ABA League | 21:00 | BUDUCNOST | CEDEVITA OLIMPIJA | 32 | 68 |
| Lega A | 21:00 | UDINE | VIRTUS BOLOGNA | 74 | 26 |
| Lega A | 21:30 | BASKET NAPOLI | TRIESTE | 63 | 37 |
| ACB | 22:00 | MANRESA | GRANADA | 29 | 71 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |